Model | Capacity(t/d) | Early moisture(%) | Final Moisture(%) | Drying Temperature(℃) | Total motor power(kw) | Cover Area(m²) |
DLGT1210 | 44.0-19.5 | 35-50% | 12-15% | 270±30℃ | 28 | 5m×15m |
DLTG1409 | 46.5-20.5 | 34 | 5m×15m | |||
DLGT1615 | 88.0-39.0 | 45 | 6m×22m | |||
DLTG2010/3 | 144.5-63.5 | 78 | 8m×18m | |||
DLTG2210/3 | 154.0-67.5 | 85 | 8m×18m | |||
DLTG2510/3 | 193.0-83.5 | 110 | 10m×18m | |||
DLTG2512/3 | 227.0-100.0 | 125 | 10m*20m | |||
DLTG2912/3 | 268.0-120.0 | 135 | 10m*22m |
Our special design wood chips rotary dryer has a strong adaptability of materials and it can dry various materials. This type of wood chips rotary dryer operation is very simple and liable. Also our professional wood chips rotary dryer has played an important role in various drying industries,wood chips rotary dryer is used for drying materials with humidity or granularity in the industries of mineral dressing, building material, metallurgy, and chemical.wood chips rotary dryer can be used for drying many kinds of materials and with convenient and reliable operation; therefore, it has been widely used.
Wood chips rotary dryer is consists of a heating device, feeding device, transport device, discharge device, dust extraction device and other connecting parts.